Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbelltown City | 18 | 11 | 4 | 3 | 46 | 25 | +21 | 37 | Finals | |
| 2 | Adelaide Blue Eagles | 18 | 9 | 4 | 5 | 28 | 27 | +1 | 31 | Finals | |
| 3 | ↑ 1 | Adelaide Olympic | 18 | 8 | 6 | 4 | 33 | 25 | +8 | 30 | Finals |
| 4 | ↑ 1 | Adelaide Raiders | 18 | 9 | 2 | 7 | 38 | 30 | +8 | 29 | Finals |
| 5 | ↓ 2 | Adelaide Comets | 18 | 8 | 4 | 6 | 35 | 23 | +12 | 28 | Finals |
| 6 | ↑ 1 | Croydon Kings | 18 | 7 | 7 | 4 | 30 | 22 | +8 | 28 | Finals |
| 7 | ↓ 1 | North Eastern MetroStars | 18 | 7 | 4 | 7 | 36 | 27 | +9 | 25 | |
| 8 | Adelaide United | 18 | 7 | 4 | 7 | 32 | 28 | +4 | 25 | ||
| 9 | Para Hills Knights | 18 | 5 | 6 | 7 | 23 | 29 | –6 | 21 | ||
| 10 | Adelaide City | 18 | 4 | 9 | 5 | 25 | 34 | –9 | 15* | ||
| 11 | West Adelaide | 18 | 2 | 6 | 10 | 20 | 41 | –21 | 12 | Relegation | |
| 12 | South Adelaide Panthers | 18 | 1 | 4 | 13 | 22 | 57 | –35 | 7 | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Saturday, 20 July | 15:00 | Adelaide City Fabio Ferreira (16') |
1–1 | Adelaide Blue Eagles (37') Hamish McCabe |
Adelaide City Park |
| Saturday, 20 July | 15:00 | Adelaide Raiders Yasmin Sudic (14') Yasmin Sudic (34') Giovanni Previtali (68') David Carosi (83') |
4–0 | South Adelaide Panthers | Croatian Sports Centre |
| Saturday, 20 July | 15:00 | Campbelltown City Yohei Matsumoto (4') |
1–2 | Adelaide United (29' p) Aladin Irabona (84') Al-Hassan Toure |
Steve Woodcock Sports Centre |
| Saturday, 20 July | 15:00 | North Eastern MetroStars Anthony Solagna (60') |
1–2 | Adelaide Olympic (11' p) Christos Pounendis (86') Fausto Erba |
T.K. Shutter Reserve |
| Saturday, 20 July | 15:00 | Para Hills Knights | 0–0 | Adelaide Comets | The Paddocks |
| Saturday, 20 July | 17:30 | West Adelaide Thanasis Lesi (71') |
1–3 | Croydon Kings (33') Patrick Caraccia (72') Patrick Caraccia (85') Peter Mercurio |
Valo Football Centre |